|
|||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
3 | 4 | 5 7:00 PM Tango "Open" (register) 7:45 PM Cha Cha "Open" | 6 | 7 7:00 PM Tango "Couples" 7:45 PM Cha Cha "Couples" | 8 | 9 8:00 PM 2nd Saturday Dance Party | |||
10 | 11 | 12 7:00 PM Tango "Open" (register) 7:45 PM Cha Cha "Open" (register) | 13 | 14 7:00 PM Tango "Couples" 7:45 PM Cha Cha "Couples" | 15 | 16 | |||
17 | 18 | 19 7:00 PM Tango "Open" (register) 7:45 PM Cha Cha "Open" (register) | 20 | 21 7:00 PM Tango "Couples" 7:45 PM Cha Cha "Couples" | 22 | 23 | |||
24 | 25 | 26 7:00 PM Tango "Open" (register) 7:45 PM Cha Cha "Open" (register) | 27 | 28 7:00 PM Tango "Couples" 7:45 PM Cha Cha "Couples" | 29 | 30 | |||
31 |